Customization: | Available |
---|---|
Usage: | Cargo |
Body Type: | Open |
Still deciding? Get samples of US$ 1600/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
L×W×H(mm) | 4200*1400*1850 |
Cargo Box size(mm) | 2600*1400*330 |
Wheel base(mm) | 2670 |
Wheel track(mm) | 1180 |
Minumum ground clearance(mm) | ≥150 |
Minimum turning radius(m) | ≤8 |
Curb weight(kg) | 185 |
Rated load (kg) | 1000 |
Max speed(km/h) | 35 |
Grade ability(%) | ≤15 |
Battery | 72/60V45AH-58AH |
Motor, Controller(w) | 72/60V3000Wpermanent magnet |
Range per charging(km) | 50-70 |
Charging time(h) | 6~8h |
Front shock absorber | φ43Outer spring Drum shock absorber |
Rear shock absorber | 2*50×85,6 pieces leaf sprig |
Front/Rear tyre | 5.00-12/5.00-12 |
Rim type | steel |
Front/Rear brake type | One drag three drum brakes |
Parking brake | Hand Brake |
Rear axle structure | Integrated Rear Axle |
Introducing the new electric cargo tricycle, the ultimate solution for all your cargo transportation needs. With its unbeatable combination of affordability and performance, This tricycle is the perfect choice for businesses and individuals alike.